Description
Garmin products will ship within 72 hours after the order has been confirmed. Please allow up to 72 hours for order processing and shipment. Shipping times may vary depending on the selected shipping method and carrier delays.
Orders are considered confirmed once payment has been successfully processed and the order has been accepted for fulfilment.
Please note: The 72-hour timeframe refers to processing and shipment of the order, not the estimated delivery date.
INTRODUCE THE RIDER YOU ARE TODAY TO THE ONE YOU’LL BE TOMORROW
Improve every day with Edge 840 Solar, the touchscreen and button-controlled cycling computer with event adaptive training1. It’s the optimal gear to prepare you for upcoming races or personal milestones.
Physical & Performance
| Display Size | 2.6″ (66 mm) diagonal |
| Battery type | rechargeable lithium-ion |
| Display resolution | 246 x 322 pixels |
| GPS | Yes |
| Dimension | 2.3″ x 3.4″ x 0.8″ (57.8 x 85.1 x 19.6 mm) |
| Weight |
88.9 g |
| Battery life |
up to 32 hours |
Maps & Navigation
| External memory storage | 32 GB (internal memory only) |
| Waypoints/favorites/locations | 200 |
| Basemap | |
| Navigation Routes | 100 courses |
| Ability to add maps | Yes |
| History | up to 200 hours |
Features
| Smartphone compatibility | iPhone®, Android™ |
| Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
| Compatible with Varia Radar Camera | Yes |
| Courses | Yes |
| Compatible with Varia™ lights | Yes |
| Integrated TrailForks trail data | Yes |
| Downloadable training plans | Yes |
| Popularity heatmap | Yes |
| Group LiveTrack | Yes |
| Yes | |
| Interval training | Yes |
| Gyroscope | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Touchscreen | Yes |
| Varia™ remote | Yes |
| Race an Activity | Yes |
| Power guide | Yes |
| ClimbPro – Courses | Yes |
| GLONASS | Yes |
| Group Ride (Cycling) | Yes |
| Smart Notifications | Yes |
| Group Track | No |
| Simulation of descent | No |
| Measured Speed | No |
| Incident Detection | yes (includes off-road) |
| Battery save mode | Yes |
| Find My Edge® | Yes |
| Yes | |
| Customizable data pages | Yes |
| On-device location search | Yes |
| Vo2 Max | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Yes | |
| eBike Smart range routing | Yes |
| Virtual Partner | Yes |
| Controls smartphone music | Yes |
| Multi-band GNSS | Yes |
| MTB Dynamics | Yes |
| Power meter compatible | Yes |
| Yes | |
| inReach® compatible | Yes |
| Cycle Map (routable cycling-specific street map) | yes (multi-region) |
| Yes | |
| Ambient light sensor | Yes |
| Recovery advisor | Yes |
| LiveTrack | Yes |
| Cycling ability analysis | Yes |
| Rider-to-rider messaging | Yes |
| On-device course creator | Yes |
| ClimbPro – Free Riding | Yes |
| Magnetometer | Yes |
| Barometric altimeter | Yes |
| On-device Connect IQ™ Store | Yes |
| Weather | Yes |
| Auto Lap® | Yes |
| Auto Pause® | Yes |
| Power Glass solar charging | Yes |
| ANT+™ electronic shifting | Yes |
| Yes | |
| IPX7 | |
| Primary and secondary workout targets | Yes |
| Yes | |
| Bike alarm | Yes |
| Color display | Yes |
| Measured Cadence | No |
| Accelerometer | Yes |
| Measured Power | No |
| Daily workout suggestions | yes (event specific) |
| Text response/reject phone call with text (Android™ only) | Yes |
| Yes | |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Auto scroll | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Yes | |
| Segments | Yes |
| Yes | |
| Yes | |
| Yes | |
| Galileo | Yes |
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
| Cycling Dynamics compatible | Yes |
| Weather alerts | Yes |
| Course demands analysis | Yes |
| Edge® remote | Yes |
| Assistance | Yes |
| Advanced workouts | Yes |
| Unified training status | Yes |
| VIRB® Remote | Yes |




![Bike Cover [CA]](https://vsbikes.com/wp-content/uploads/2026/11/bike-cover-ca-385dcf6d48cb0739e896-c6387c7cf5ca-main-300x300.webp)
![Bike Lock [CA]](https://vsbikes.com/wp-content/uploads/2026/11/bike-lock-ca-e31245f54a090b6a0e5d-f2790921be71-main-300x300.webp)