Description
- Directional, ramped knob design – front or rear
- Intended use: loose, loose over hard, medium, wet
- EXO Casing
| Item Specifications | |
|---|---|
| Color | Black |
| Weight | 1040 |
| Tire Bead | Folding |
| ISO Diameter | 584 / 650b / 27.5″ |
| ISO Width | 71 |
| Labeled Size | 27.5 x 2.8 |
| Tire Type | Clincher |
| Tire Type | Tubeless Compatible |
| Tire Diameter | 27.5″ |
| Intended Use | Mountain |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| PSI | 35 |
Maxxis Minion DHR II Tire Tires UPC: 4717784031903 MPN: TB96909000





