Description
SL-70 Ergo Carbon Drop Handlebar
| Item Specifications | |
|---|---|
| Accessory Mount Diameter | 31.8 |
| Bar Clamp Diameter (mm) | 31.8 |
| Bar Drop (mm) | 128 |
| Bar Reach (mm) | 70 |
| Bar Top Style | Flat |
| Cable Routing | External |
| Clip-on Compatible | No |
| Color | Matte Black |
| Defined Color | Black |
| Drop Bend Style | Anatomic |
| Flare | 0 |
| Material | Carbon |
| Width Measurement | Center |
| Width | 44 |
Zipp SL-70 Ergo Carbon Drop Handlebar UPC: 710845861536 MPN: 00.6618.202.003





